CY8CKIT-028-SENSE
IoT sense expansion kit (CY8CKIT-028-SENSE)
The IoT sense expansion kit is a low-cost Arduino™ UNO compatible shield board that can be used to easily interface a variety of sensors with the PSoC™ 6 MCU platform, specifically targeted for audio and machine learning applications.
- Digital XENSIV™ MEMS Microphone(s)
- Digital XENSIV Barometric Air Pressure Sensor
- Bosch 9-axis Absolute Orientation Sensor
- Piezo MEMS Analog Microphone
- Audio Codec and headset jack
- OLED Display Module
PCB Connector Pin Number | Arduino Pin | Arduino Function | CY8CKIT-028-SENSE Shield | CY8CKIT-062S2-43012, CY8CKIT-064B0S2-4343W |
J1.1 | VIN | VIN | NC | VIN |
J1.2 | GND | GND | GND | GND |
J1.3 | GND | GND | GND | GND |
J1.4 | 5V | 5V | V5.0 | V5.0 |
J1.5 | 3.3V | 3.3V | V3.3 | V3.3 |
J1.6 | RESET | RESET | NC | XRES |
J1.7 | I/O REF | I/O REF | VIO.REF | VTARG |
J1.8 | -- | -- | NC | NC |
J2.1 | A0 | ADC0 | VM.AOUT | P10[0] |
J2.2 | -- | -- | PDM1.VDD | P9[0] |
J2.3 | A1 | ADC1 | NC | P10[1] |
J2.4 | -- | -- | PDM2.VDD | P9[1] |
J2.5 | A2 | ADC2 | IMU.INT1 | P10[2] |
J2.6 | -- | -- | VM.PSO | P9[2] |
J2.7 | A3 | ADC3 | IMU.INT2 | P10[3] |
J2.8 | -- | -- | NC | P9[3] |
J2.9 | A4 | ADC4 / SDA (I2C) | PDM.CLK | P10[4] |
J2.10 | -- | -- | VM.MODE | P9[4] |
J2.11 | A5 | ADC5 | PDM.DATA | P10[5] |
J2.12 | -- | -- | VM.DOUT | P9[5] |
J3.1 | D8 | DIGITAL I/O | MCU.MCLK | P7[5] |
J3.2 | D9 | PWM | NC | P7[6] |
J3.3 | D10 | SS/PWM | CS | P12[3] |
J3.4 | D11 | MOSI/PWM | MOSI | P12[0] |
J3.5 | D12 | MISO | MISO | P12[1] |
J3.6 | D13 | SCK | SCK | P12[2] |
J3.7 | GND | GND | GND | GND |
J3.8 | AREF | Analog Ref. I/P | VREF | VREF |
J3.9 | SDA | SDA | SDA | P6[1] |
J3.10 | SCL | SCL | SCL | P6[0] |
J4.1 | D0 | RX | I2S.IF | P5[0] |
J4.2 | D1 | TX | TX.SCK | P5[1] |
J4.3 | D2 | DIGITAL I/O | TX.WS | P5[2] |
J4.4 | D3 | PWM, I/O | I2S.SDO | P5[3] |
J4.5 | D4 | DIGITAL I/O | RX.SCK | P5[4] |
J4.6 | D5 | PWM, I/O | RX.WS | P5[5] |
J4.7 | D6 | PWM, I/O | I2S.SDI | P5[6] |
J4.8 | D7 | DIGITAL I/O | PSEN.INT | P5[7] |
Infineon XENSIV™ MEMS microphones introduce a new performance class for MEMS microphones that overcomes existing audio chain limitations. IM69D130 is designed for applications where low self-noise (high SNR), wide dynamic range, low distortions and a high acoustic overload point are required.
The Infineon XENSIV™ family of digital barometric pressure sensors give designers the best choice when it comes to mobile and wearable devices. Highlights include small form factors to facilitate system integration, highest precision and relative accuracy over a wide temperature range, fast read-out speeds via the serial I2C/SPI interface, and low power consumption to ensure longer battery lifetimes.
The Bosch BMX160 is a very small, low power, low noise absolute orientation sensor combining accelerometer, gyroscope and magnetometer designed for use in wearable devices. Typical use cases of the BMX160 include high-class applications such as virtual and augmented reality, advanced gesture recognition, immersive gaming, smart watches, wearable fitness trackers, smart remote controls, and quadcopters.
This shield can be used with ModusToolbox™ Machine Learning software. To find out more, please visit
https://www.infineon.com/cms/en/design-support/tools/sdk/modustoolbox-software/